Studios
|
|
Rent | $395 | Rent per person | ||||
| Deposit | $300 | Deposit per person | |||||
| Style | Apartments | Levels | 2 | ||||
| Lease Start | Varies-Call | Lease Duration | |||||
| Number of Units | 9 | Notes: | |||||
| Number of Bedrooms | Studio | Notes: | |||||
| Basement | Yes | Finished | |||||
| Heat Type | Gas | Notes: Hot water | |||||
| Air conditioning | No | Notes: Window mount ok | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | No | Notes: No yard | |||||
|
1604 8th Avenue (Apt
#3) (Actual photo not available) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: Laundry across street | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, ALL UTILITIES PAID!! | |||||||
|
Remarks: ALL UTILITIES PAID!!! Free heat!!!! Value $90 per month October -April. Free electric!!!! Value $25 (at least)per month!!!!!!! Very close to Campus! Some of the least expensive living on campus. The units are clean and well maintained and we are making improvements all the time. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas | ||||||
| √ Owner | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $425 | Rent per person | $425 | |||
| Deposit | $425 | Deposit per person | $425 | ||||
| Style | Apartments | Levels | 3 | ||||
| Lease Start | Varies-Call | Lease Duration | 12 months | ||||
| Number of Units | 6 | Notes: 2 commercial & 4 apartments | |||||
| Number of Bedrooms | Studio | Notes: Large | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: Window mount ok | |||||
| Square Feet | Notes: Large room open plan | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | No | Notes: No yard | |||||
|
819 16th Street (Apt
#1) (click here to
enlarge photo) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: Laundry across street | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, ALL UTILITIES PAID!! | |||||||
|
Remarks: WHAT A DEAL!!!! VERY AFFORDABLE!!! Free high speed wireless internet service!! ! $50 value Free heat!!!! $90 value Oct-April Free electric!!!! $25 value (at least) Total value $170 per month! Nearly perfect!! Completely remodeled. New everything! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas | ||||||
| √ Owner | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $395 | Rent per person | ||||
| Deposit | $300 | Deposit per person | |||||
| Style | 2 story | Levels | 2 | ||||
| Lease Start | Varies | Lease Duration | 12 months | ||||
| Number of Units | 17 | Notes: | |||||
| Number of Bedrooms | Studio | Notes: Basement | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Steam | |||||
| Air conditioning | No | Notes: | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: on street | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
1213 12th street (Apt
#1) (click here to
enlarge photo) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Notes: Coin Operated | |||||
| Dishwasher | Yes | Notes: | |||||
| Inclusions- refrigerator, stove, dishwasher | |||||||
|
Remarks: This unit is located on the main floor of an older apartment building and is in great shape. All new finishes installed in July 2007!! Perfect condition. Close to campus. Hurry this one won't last long. Large closet. Open floor plan. Large bathroom. Like new- everything!! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||