More Apartments
|
|
Rent | $525 | Rent per person | $525 | |||
| Deposit | $300 | Deposit per person | $300 | ||||
| Style | Apartments | Levels | 2 | ||||
| Lease Start | Varies | Lease Duration | 12 months | ||||
| Number of Units | 6 | Notes: 6 plex | |||||
| Number of Bedrooms | 1 | Notes: | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Hot water heat | |||||
| Air conditioning | Yes | Notes: Wall mount | |||||
| Square Feet | 550+ | Notes: Large rooms | |||||
| Parking | Yes | Notes: Plentiful parking/covered | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
2539 State Farm Road
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: Coin operated | ||||
| Dishwasher | Yes | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: Gas - Heat paid!!!!!! $95 value per month October- April Large units in great shape. Complete facelift done on these units in winter of 2007. Air conditioned. New yard. Covered parking in back. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas | ||||||
| √ Tenant | Electric | $40 average | |||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $625-$650 | Rent per person | ||||
| Deposit | $425 | Deposit per person | |||||
| Style | Apartments | Levels | 2 | ||||
| Lease Start | Varies | Lease Duration | 12 months | ||||
| Number of Units | 4 | Notes: 4 plex | |||||
| Number of Bedrooms | 2 | Notes: Very large | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: Window mount ok +$40 per month | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
1217 - 1215 12th
Street (click here to
enlarge photo) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: | ||||
| Dishwasher | Yes | Notes: In upper units only | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: Free heat!!!! $90 Value from September - April Free electric!!! $50 Value per month Great 2 bedroom units not far from campus. Large bedrooms with hardwood floors. The upper units have dishwashers and are a little more expensive $650 while the lower units are only $625. These units either come with washers and dryers or they have hookups. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas | ||||||
| √ Owner | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $395-$1,100 | Rent per person | ||||
| Deposit | $300-$1,000 | Deposit per person | $362.50 | ||||
| Style | Apartments | Levels | 4 | ||||
| Lease Start | Jan 1st | Lease Duration | 12 months | ||||
| Number of Units | 6 | Notes: | |||||
| Number of Bedrooms | 2 | Notes: 2nd floor | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: Window mount ok | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | No | Notes: No yard | |||||
|
819 16th Street
(Apartments 1-4) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: Laundry across street | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove | |||||||
|
Remarks: Free high speed wireless internet service!!!!!!!!! $50 value Free heat & hot water!!! $90 value in winter Free electric!!!!! $60 value Wow! Clean, comfortable, secure, living- CHEAP! For the student looking to save some $ and still be close to campus. These units are located in the same building as our office. There is one studio $425, one two bedroom $695, one three bedroom $855 and lastly a four bedroom apartment for $1,150. We recently gave most of these units a "face lift" with new texture, paint, and carpet. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | FREE!!! | |||||
| √ Owner | Sewer fees | FREE!!! | |||||
| √ Owner | Trash removal | FREE!!! | |||||
| √ Owner | Lawn Care | FREE!!! | |||||
| √ Owner | Snow removal | FREE!!! | |||||
| √ Owner | Gas | FREE!!! | |||||
| √ Owner | Electric | FREE!!! | |||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $450 | Rent per person | ||||
| Deposit | $425 | Deposit per person | |||||
| Style | Apartments | Levels | 3 | ||||
| Lease Start | Varies | Lease Duration | 12 months | ||||
| Number of Units | 17 | Notes: Older building | |||||
| Number of Bedrooms | 2 | Notes: Small rooms | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Steam | |||||
| Air conditioning | No | Notes: | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Off street & on | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
1213 12th Street (click here to
enlarge photo) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: Coin operated | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: You pay only electric and gas for the kitchen stove- we pay the rest! Small two bedroom apartments but they are very clean and in good condition and very affordable. Not many students in this building mostly young families and single folks. Well managed and economical. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas-heat | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $375-$425 | Rent per person | ||||
| Deposit | same | Deposit per person | |||||
| Style | Apartments | Levels | 3 | ||||
| Lease Start | May 17th | Lease Duration | |||||
| Number of Units | 9 | Notes: | |||||
| Number of Bedrooms | 1 | Notes: studios, 1 &2 beds | |||||
| Basement | Yes | Finished | |||||
| Heat Type | Gas | Notes: Hot water | |||||
| Air conditioning | No | Notes: Window mount ok-$40 per month | |||||
| Square Feet | @3Varies | Notes: | |||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | No | Notes: No yard | |||||
|
1604 8th Avenue
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: Laundry across street | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, ALL UTILITIES PAID!! | |||||||
|
Remarks: Free heat!!!! Value $90 per month October -April. Free electric!!!! Value $25 to $50 per month!!!!!!! Very close to Campus! Studios $395 1 bedrooms $450 2 bedrooms $475 Some of the least expensive living on campus. The units are clean and well maintained and we and are making improvements all the time. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas | ||||||
| √ Owner | Electric | ||||||