9 Bedroom Houses
|
|
Rent | $2,880 | Rent per person | $320 | |||
| Deposit | $2,880 | Deposit per person | $320 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-2 story | Levels | 3 | ||||
| Number of Units | 2 | Notes: 6 beds up 3 down | |||||
| Bedrooms | 9 | Notes: | |||||
| Bathrooms | 3 | Notes: | |||||
| Kitchens | 1 | Notes: | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: New furnace 2003 | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
1031 20th Street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2004 | ||||
| Dishwasher | Yes | Notes: New-installed 2007 | |||||
| Inclusions- 3 refrigerators, 2 stoves, washer, dryer, dishwasher | |||||||
|
Remarks: The perfect location!!! Huge living room! Hardwood! This house is very nice with newly refinished hardwood floors and fresh paint and the perfect location on the corner of 11th and 20th directly across from the UC. This house has a fireplace and a huge living room with hardwood floors. Lots of landscaping. Two kitchens, two living rooms, three baths, washer & dryer. New furnace and two new high recovery hot water heaters. Fenced in dog run. New sod & sprinklers in front yard. Cool house! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $3,060 | Rent per person | $340 | |||
| Deposit | $2,060 | Deposit per person | $340 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-3 story | Levels | 4 | ||||
| Number of Units | 1 | Notes: | |||||
| Bedrooms | 9 | Notes: Very Large Rooms | |||||
| Bathrooms | 4 | Notes: | |||||
| Kitchens | 1 | Notes: | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | Yes | Notes: | Detached | ||||
| Heat Type | Gas | Notes: Hot water | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
2047 8th Avenue Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2009 | ||||
| Dishwasher | Yes | Notes: New | |||||
| Inclusions-refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: Maybe the largest house on campus! This house is AWESOME - Very nice with all new texture, paint, carpets, and fixtures. It is very impressive with it size- HUGE rooms, all of them, and tall ceilings. Truly a historic mansion. Lots of upgrades went into this house in the summer of 2007. It also has a fenced in back yard and a detached garage. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||