6 Bedroom Houses
|
|
Rent | $1,770 | Rent per person | $295 | |||
| Deposit | $1,770 | Deposit per person | $295 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-2 story | Levels | 3 | ||||
| Number of Units | 2 | Notes: 6 beds up 3 down | |||||
| Bedrooms | 6 | Notes: | |||||
| Bathrooms | 2 | Notes: | |||||
| Kitchens | 1 | Notes: | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: New furnace 2003 | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
1031 20th Street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2004 | ||||
| Dishwasher | Yes | Notes: New-installed 2007 | |||||
| Inclusions- 2 refrigerators, 1 stoves, washer, dryer, dishwasher | |||||||
|
Remarks: The perfect location!!! Huge living room! Hardwood! This house is very nice with newly refinished hardwood floors and fresh paint and the perfect location on the corner of 11th and 20th directly across from the UC. This house has a fireplace and a huge living room. Lots of landscaping. One kitchen & two baths, washer & dryer. New furnace and two new high recovery hot water heaters. Cool house! Fenced dog run. This one can be rented as a 9 bedroom house as well if you take the basement 3 bedroom unit. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $1770 | Rent per person | $295 | |||
| Deposit | $1770 | Deposit per person | $295 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 2 | ||||
| Number of Units | 2 | Notes: 1up & 1 down | |||||
| Bedrooms | 6 | Notes: Large rooms | |||||
| Bathrooms | 2 | Notes: | |||||
| Kitchens | 2 | Notes: | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | Yes | Notes: Detached | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
2017 8th Avenue
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2006 | ||||
| Dishwasher | Yes | Notes: New-installed 2007 | |||||
| Inclusions- 2 refrigerators, 2 stoves, new washer, dryer, new dishwasher | |||||||
|
Remarks: Fireplace! Great condition & more! This house has some really big bedrooms & closets, two kitchens, two large living rooms & two 3/4 baths. Lots of off street parking. Newer paint on exterior & interior. New washer & dryer & dishwasher. Fireplace! Large fenced yard. Detached garage no extra charge. New yard and sprinkler system. Great location! Hardwood floors. This one is actually comprised of two separate 3 bedroom units one 3 bedroom up and one 3 bedroom down. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $1890 | Rent per person | $315 | |||
| Deposit | $1890 | Deposit per person | $315 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-2 story | Levels | 3 | ||||
| Number of Units | 2 | Notes: | |||||
| Bedrooms | 6 | Notes: | |||||
| Bathrooms | 3 | Notes: | |||||
| Kitchens | 2 | Notes: | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: LARGE ROOMS! | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
1614 8th Avenue
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2006 | ||||
| Dishwasher | Yes | Notes: New-installed 2008 | |||||
| Inclusions- 2 refrigerators, 2 stoves, washer, dryer, dishwasher | |||||||
|
Remarks: ABSOLUTELY HUGE! This house is actually two separate units, 2 bedrooms on the main level and a 3 bedrooms up in another unit. When the whole house is rented as a 6 bedroom the upper living room become the 6th bedroom. Elegant living room and main level. Huge rooms (all 6 of them), two kitchens, 3 bathrooms, custom cherry woodwork, laundry room, new cabinets, wallpaper, fireplace, vinyl siding, large porch, built in cherry armoire. Lots of off street parking. Hurry this one usually goes very fast! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $1860 | Rent per person | $310 | |||
| Deposit | $1860 | Deposit per person | $310 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-ranch | Levels | 2 | ||||
| Number of Units | 2 | Notes: | |||||
| Bedrooms | 6 | Notes: 2 beds up 4 down | |||||
| Bathrooms | 2 | Notes: | |||||
| Kitchens | 2 | Notes: | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | Yes | Notes: Detached | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | No | Notes: Fenced yard | |||||
|
1121 15th Street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2006 | ||||
| Dishwasher | Yes | Notes: New-installed 2007 | |||||
| Inclusions- 2 refrigerators, 2 stoves, washer, dryer, dishwasher | |||||||
|
Remarks: This house could be rented as 2 separate units with 2 bedrooms up and 4 bedrooms down or as the entire house. The lower unit has it's own thermostat and separate furnace. Two separate living rooms, kitchens, and baths. The upper living room is beautiful with original custom woodwork walnut coffered ceilings and refinished hardwood floors. The bedrooms are large to average size. Off street parking. Fenced in back yard with a garage! A must see! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $1,950 | Rent per person | $325 | |||
| Deposit | $1,950 | Deposit per person | $325 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 2 | ||||
| Number of Units | 1 | Notes: Whole house | |||||
| Bedrooms | 7 | Notes: | |||||
| Bathrooms | 2 | Notes: | |||||
| Kitchens | 2 | Notes: | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
2001 9th Avenue
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: | ||||
| Dishwasher | Notes: | ||||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: This one won't last!!! Hurry!! Near perfection! Large living room with hardwood floors and original wood trim! This house is actually a 7 bedroom house but this year we are giving one away for one bedroom for $$free$$. So even if you only have 6 roommates this house can still be yours. It has 2 great kitchens, 2 bathrooms and 2 large living rooms. This one can be rented as 2 separate units a 4 bedrooms up and a 3 bedrooms down. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $1,794 | Rent per person | $299 | |||
| Deposit | $1,794 | Deposit per person | $299 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 15th/or sooner | Lease Duration | 12 months | ||||
| Style | College house | Levels | 2 | ||||
| Number of Units | 1 | Notes: whole house | |||||
| Bedrooms | 6 | Notes: large rooms | |||||
| Bathrooms | 2 | Notes: | |||||
| Kitchens | 1 | Notes: | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
2005 9th Avenue
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: | ||||
| Dishwasher | Yes | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: Whole house-nobody living above or below you! Great location! Great price! Great neighbors! Have a great time! Remodeled in 2007 completely! New electrical, plumbing, & finishes! This house is in great condition and very close to campus. Nice living room and solid basement with taller ceilings. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $1,794 | Rent per person | $299 | |||
| Deposit | $1,794 | Deposit per person | $299 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house | Levels | 2 | ||||
| Number of Units | 1 | Notes: whole house | |||||
| Bedrooms | 6 | Notes: large rooms | |||||
| Bathrooms | 3 | Notes: | |||||
| Kitchens | 1 | Notes: | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | Yes | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking off alley | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
1630 7th Avenue
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: | ||||
| Dishwasher | Yes | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer, huge deck | |||||||
|
Remarks: THIS IS A FUN HOUSE!! Huge built-in vollyball court complete with sand and nets. Huge deck of the main floor dining room. Large living room with hardwood floors. Six large bedrooms and 3 large bathrooms. Great layout. Garage. Raised flower beds in the front yard. Screened in porch. All of this space and amenities coupled with excellent finishes makes this property top of our list for 6 bedrooms!!!. Impress your friends with this one! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||