4 Bedroom Houses
|
|
Rent | $1260 | Rent per person | $315 | |||
| Deposit | $1260 | Deposit per person | $315 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 2 | ||||
| Number of Units | 1 | Notes: Whole house | |||||
| Bedrooms | 4 | Notes: Great bedrooms | |||||
| Bathrooms | 2 | Notes: | |||||
| Kitchens | 1 | Notes: | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | Yes | Notes: Awesome garage | |||||
| Heat Type | Gas | Notes: New furnace 2007 | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Spacious home | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | No | Notes: Fenced backyard | |||||
|
2042 6th Avenue
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2006 | ||||
| Dishwasher | Yes | Notes: New-installed 2007 | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: We should ask $1320/$330 per room for this one! Because it's worth it-call before we do! Check it out!!!!!!!!!!!!!!!!!!! Awesome 4 bedroom!! Great garage and fully fenced back yard! Good size rooms in great condition. Xeroscaped lawn in front. Mature landscaping in the back. Totally remodeled in 2007-looks great and shows great. This one is underpriced and won't last long. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $1340 | Rent per person | $335 | |||
| Deposit | $1340 | Deposit per person | $335 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 2 | ||||
| Number of Units | 2 | Notes: Duplex | |||||
| Bedrooms | 4 | Notes: Very nice | |||||
| Bathrooms | 3 | Notes: 3 baths-RARE! | |||||
| Kitchens | 1 | Notes: New cabinets | |||||
| Basement | Yes | Finished | Yes-like new. | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: New furnace-forced air | |||||
| Air conditioning | Yes- | Notes: Central A.C. | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
715 16th Street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2007 | ||||
| Dishwasher | Yes | Notes: New-installed 2007 | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher, A.C. | |||||||
|
Remarks: You won't believe this one! It's that GOOD! $50,000 went into this remodel in the summer of 2007. Everything is new from the hardwood floor refinish to the water and sewer service. All new plumbing, furnaces, air conditioning units, electrical, plumbing and electrical fixtures, cabinets, paint, texture, drywall, doors, windows, carpets, tile, -You get the picture! These units are probably under priced and won't last long. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $1360 | Rent per person | $340 | |||
| Deposit | $1360 | Deposit per person | $340 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 2 | ||||
| Number of Units | 2 | Notes: Duplex | |||||
| Bedrooms | 4 | Notes: Very nice | |||||
| Bathrooms | 3 | Notes: 2 baths-RARE! | |||||
| Kitchens | 1 | Notes: New cabinets | |||||
| Basement | Yes | Finished | Yes-like new. | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: New furnace-forced air | |||||
| Air conditioning | Yes- | Notes: Central A.C. | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
717 16th Street Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2007 | ||||
| Dishwasher | Yes | Notes: New-installed 2007 | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher, A.C. | |||||||
|
Remarks: You won't believe this one! It's that GOOD! $50,000 went into this remodel in the summer of 2007. Everything is new from the hardwood floor refinish to the water and sewer service. All new plumbing, furnaces, air conditioning units, electrical, plumbing and electrical fixtures, cabinets, paint, texture, drywall, doors, windows, carpets, tile, -You get the picture! These units are probably under priced and won't last long. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $1,380 | Rent per person | $345 | |||
| Deposit | $1,380 | Deposit per person | $345 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 2 | ||||
| Number of Units | 2 | Notes: Main level | |||||
| Bedrooms | 4 | Notes: Large | |||||
| Bathrooms | 1 | Notes: | |||||
| Kitchens | 1 | Notes: | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
2001 9th Avenue (main
level) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: | ||||
| Dishwasher | Yes | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: This one won't last!!! Hurry!! Large living room! Hardwood floors!! Beautiful woodwork!! This house is two separate units 4 bedrooms up and 3 bedrooms down. You can also rent the basement for $945 or the entire house for $2,240. Perfect location-one block from campus. Excellent condition a must see. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $1,180 | Rent per person | $295 | |||
| Deposit | $1,180 | Deposit per person | $295 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | Com/Res mix-2 story | Levels | 3 | ||||
| Number of Units | 6 | Notes: 2 commercial & 4 residential | |||||
| Bedrooms | 4 | Notes: Basement unit | |||||
| Bathrooms | 2 | Notes: Like new | |||||
| Kitchens | 1 | Notes: open floor plan | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | No | Notes: No yard | |||||
|
819 16th Street Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2007 | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: SAVE A TON!!!!!!!!!!!!!!! If you're looking for a bargain-you found it! Free high speed wireless internet service!!!!!!!!! $50 Value Free Heat & hot water $150 Value Sep-May Free Electrical $90 Value Free water, sewer, & trash $45 Value At this price you might think this unit is a dump-WRONG! It is actually a great unit at a price that can't be beat. It has granite flooring in the kitchen and hallway. New carpet, paint, texture, & more. This one might surprise you! Open floor plan. Tall ceilings. New washer and dryer, refrigerator and stove, and a safe environment. 2 large bedrooms and 2 smaller bedrooms. Plenty of parking. Check it out. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | FREE!!! | |||||
| √ Owner | Sewer fees | FREE!!! | |||||
| √ Owner | Trash removal | FREE!!! | |||||
| √ Owner | Lawn Care | FREE!!! | |||||
| √ Tenant | Snow removal | FREE!!! | |||||
| √ Tenant | Gas | FREE!!! | |||||
| √ Tenant | Electric | FREE!!! | |||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $1,280 | Rent per person | $320 | |||
| Deposit | $1,280 | Deposit per person | $320 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 2 | ||||
| Number of Units | 2 | Notes: 3 beds main 4 beds down | |||||
| Bedrooms | 4 | Notes: Basement | |||||
| Bathrooms | 1 | Notes: | |||||
| Kitchens | 1 | Notes: open floor plan | |||||
| Garage | Yes | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
1851 11th Avenue (Basement) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New in 2005 | ||||
| Dishwasher | Notes: | ||||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: This house is two separate units 3 bedroom up and 4 bedrooms down. You can rent the main level for $1200 or the entire house for $2,240. The basement was recently remodeled and has all newer finishes. The main level has an enormous living room and large enclosed porch, large kitchen, brick veneer, lots of off street parking. Very nice unit. Big bedrooms, great location & includes washer and dryer. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $750 | Rent per person | ||||
| Deposit | $425 | Deposit per person | |||||
| Style | Apartments | Levels | 3 | ||||
| Lease Start | Varies | Lease Duration | 12 months | ||||
| Number of Units | 17 | Notes: Older building | |||||
| Number of Bedrooms | 4 | Notes: Small rooms | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Steam | |||||
| Air conditioning | No | Notes: | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Off street & on | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
1213 12th Street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: Coin operated | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: You pay only electric and gas for the kitchen stove- we pay the rest! Large bedrooms. New spanish drag texture and paint. New plumbing fixtures. Not many students in this building currently mostly young families and single folks. Well managed and economical. Students welcome. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas-heat | Tenant pay gas for cooking. | |||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $1280 | Rent per person | $320 | |||
| Deposit | $1280 | Deposit per person | $320 | ||||
| Pets | Yes | $35 dog $20 cats | |||||
| Style | Ranch | Levels | 2 | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Number of Units | 2 | Notes: | |||||
| Number of Bedrooms | 4 | Notes: 2 up 4 down | |||||
| Basement | Yes- basement apartment | Finished | Yes | ||||
| Garage | Yes | Detached | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: Window mount ok | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Plentiful parking/garage | |||||
| Automatic sprinkler | No | Notes: Large lot | |||||
|
1121 15th Street
(basement)
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: New 2006 | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: Close to campus. This is a 4 bedroom basement unit located in a 6 bedroom house. You can rent the upstairs for $800 or the entire 6 bedrooms for $1,890. This basement unit has it's own furnace and hot water heating. Good size living room and kitchen. One bath. The main floor is a large 2 bedroom unit with beautiful original custom woodwork coffered ceilings. Off street parking a detached garage. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $1,260 | Rent per person | $315 | |||
| Deposit | $1,260 | Deposit per person | $315 | ||||
| Pets | Okay | $35 dog $20 cat | |||||
| Style | 2 story | Levels | 2 +basement | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Number of Units | 2 | Notes: 1 up 1 down | |||||
| Number of Bedrooms | 4 | Notes: 1 on main 3 up | |||||
| Bathrooms | 2 | 1 on main & 1 up | |||||
| Basement-rented by others | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
1532 9th avenue
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove- Newer appliances | |||||||
|
Remarks: Great location for the student. Great looking Victorian style house with lots of old world charm. Only one block from Kepner & Frazier Hall. New paint, texture & some new carpets. Large bedrooms and one huge walk in closet. New refrigerator, stove, dishwasher, and washer & dryer included. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $1,260 | Rent per person | $315 | |||
| Deposit | $1,260 | Deposit per person | $315 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 2 | ||||
| Number of Units | 2 | Notes: 4 beds up 3 beds down | |||||
| Bedrooms | 4 | Notes: Large & clean | |||||
| Bathrooms | 2 | Notes: Full bath | |||||
| Kitchens | 1 | Notes: Open floor plan | |||||
| Basement-rented by others | Yes | Finished | Yes | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large-medium rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
1610 8th Avenue Unit A(Main
Floor) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: Laundry next door | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, dishwasher, washer & dryer | |||||||
|
Remarks: Awesome 4 bedroom-HUGE ROOMS-Very clean!! New paint, texture, and carpet. Great condition. Lots of parking. New hot water heater (high capacity). This property can be rented as a 4 bedroom main level or as a 3 bedroom basement or 7 bedroom whole house. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $1,300 | Rent per person | $325 | |||
| Deposit | $1,300 | Deposit per person | $325 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th or sooner | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 1 | ||||
| Number of Units | 1 | Notes: Whole house!!!No sharing. | |||||
| Bedrooms | 4- main level | Notes: Whole house!!! | |||||
| Bathrooms | 2 | Notes: | |||||
| Kitchens | 1 | Notes: open floor plan | |||||
| Basement | No | Finished | |||||
| Garage | Yes | Notes: small storage shed | |||||
| Heat Type | Gas | Notes: Forced air-New furnace | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: Added summer 2008 | |||||
|
1007 23rd St Road
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New in 2008 | ||||
| Dishwasher | Yes | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: A RARE FIND on campus - 4 bedroom WHOLE HOUSE-just one block from campus! Wow! I know you have been looking for this one. It is truly hard to find a 4 bedroom whole house on campus. Nevertheless, here it is. Don't wait this one definitely won't last. New appliances, new washer & dryer, new furnace, new hot water heater, new paint, newer carpet, large fenced yard, storage shed, will all add to the appeal for this property. This picture doesn't show it but the property had all new sod installed fall of 2008. Plenty of off street parking in rear. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $1,320 | Rent per person | $330 | |||
| Deposit | $1,320 | Deposit per person | $330 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 15th or sooner | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 1 | ||||
| Number of Units | 3 | Notes: Whole house!!!No sharing. | |||||
| Bedrooms | 4- main level | Notes: Whole house!!! | |||||
| Bathrooms | 2 | Notes: | |||||
| Kitchens | 1 | Notes: open floor plan | |||||
| Basement | No | Finished | |||||
| Garage | No | Notes: small storage shed | |||||
| Heat Type | Gas | Notes: Forced air-New furnace | |||||
| Air conditioning | No | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
2115 9th avenue (main
level)
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: | ||||
| Dishwasher | Yes | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: This is among some of the newest construction around campus. The four bedroom addition to this house was added about 15 years ago & still looks great. Newer windows, heat system, electrical. The unit was recently painted and new carpet and cabinets were installed. Good size bedrooms and an open floor plan between the kitchen and living room. Feels more like modern living than most of the older houses on campus. Call today to check it out! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Owner | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $1,180 | Rent per person | $295 | |||
| Deposit | $1,180 | Deposit per person | $295 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 15th or sooner | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 1 | ||||
| Number of Units | 3 | Notes: Whole house!!!No sharing. | |||||
| Bedrooms | 4- main level | Notes: Whole house!!! | |||||
| Bathrooms | 2 | Notes: | |||||
| Kitchens | 1 | Notes: open floor plan | |||||
| Basement | No | Finished | |||||
| Garage | No | Notes: small storage shed | |||||
| Heat Type | Gas | Notes: Forced air-New furnace | |||||
| Air conditioning | No | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
2115 9th avenue
(basement)
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: | ||||
| Dishwasher | Yes | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: This is among some of the newest construction around campus. The four bedroom addition to this house was added about 15 years ago & still looks great. Newer windows, heat system, & electrical. The unit was recently painted and new carpet and cabinets were installed. Good size bedrooms and an open floor plan between the kitchen and living room. Feels more like modern living than most of the older houses on campus. Call today to check it out! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Owner | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
Picture not available |
Rent | $1,360 | Rent per person | $340 | |||
| Deposit | $1,360 | Deposit per person | $340 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 15th or sooner | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 1 | ||||
| Number of Units | 1 | Notes: Whole house!!!No sharing. | |||||
| Bedrooms | 4- main level | Notes: Whole house!!! | |||||
| Bathrooms | 2 | Notes: | |||||
| Kitchens | 1 | Notes: open floor plan | |||||
| Basement | Yes | Finished-like new | |||||
| Garage | Yes | Notes: small 1 car | |||||
| Heat Type | Gas | Notes: Hot Water | |||||
| Air conditioning | No-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: off street | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
825 12th street #
4
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2009 | ||||
| Dishwasher | Yes | Notes: New 2009 | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
