3 Bedroom Units
|
|
Rent | $960 | Rent per person | $320 | |||
| Deposit | $960 | Deposit per person | $320 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-2 story | Levels | 3 | ||||
| Number of Units | 2 | Notes: 1 up 1 down | |||||
| Bedrooms | 3 | Notes: | |||||
| Bathrooms | 1 | Notes: | |||||
| Kitchens | 1 | Notes: Open floor plan | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: New furnace-forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
1031 20th Street Unit
B Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2005 | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer, | |||||||
|
Remarks: PERFECT LOCATION!!!!! This is a great house with a nice walk out garden level basement with lots of natural light. It may be a basement but it doesn't feel like a basement. It has taller ceilings, no ducking. It has a newer washer & dryer and a fenced in dog run in the back yard. Lots of mature landscaping with lots of trees and shrubs. You may also rent this entire house as a 9 bedroom or the main level as a 6 bedroom. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $825 | Rent per person | $275 | |||
| Deposit | $825 | Deposit per person | $275 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-2 story | Levels | 3 | ||||
| Number of Units | 2 | Notes: 1 up 1 down | |||||
| Bedrooms | 3 | Notes: Big rooms | |||||
| Bathrooms | 1 | Notes: Full bath | |||||
| Kitchens | 1 | Notes: Gas stove | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: New furnace 2006 | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
1528 9th Ave. Unit
A-2nd floor Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: Very close to Music & Business School!!! Great 3 bedroom apartment for the $$$$$. At only $275 per room. This one is a pretty good deal. It is in great shape with fresh paint and carpet. New front lawn and tons of parking. Large kitchen and living room. Located on the Monroe Historic District, it has a ton of old world charm and lots of natural light. The main level of this property is a 7 bedroom unit or a 10 bedroom whole house and is also available for the upcoming year. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $1050 | Rent per person | $350 | |||
| Deposit | $1050 | Deposit per person | $350 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 19th | Lease Duration | 12 months | ||||
| Style | Ranch | Levels | 2 | ||||
| Number of Units | 2 | Notes: 3 beds up & 3 down | |||||
| Bedrooms | 3 | Notes: Large bedrooms | |||||
| Bathrooms | 1 up & 1 down | Notes: 1 for each unit | |||||
| Kitchens | 1 up 1 down | Notes: 1 for each unit | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | 1 | Notes: detached | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
2017 8th Avenue Unit A
(Main Floor) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2006 | ||||
| Dishwasher | Yes | Notes: New-installed 2007 | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: This is the upstairs of this house. The house has a separate basement 3 bedroom unit as well or you can also rent the entire house as a 6 bedroom. The house was painted inside and out recently. New appliances including dishwasher, washer and dryer. The living room is very large and has a cozy brick fireplace. New yard in front with mature landscaping. Lots of off street parking and a detached garage. Fenced in back yard is great for dogs. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $825 | Rent per person | $275 | |||
| Deposit | $825 | Deposit per person | $275 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | Ranch-basement | Levels | 2 | ||||
| Number of Units | 2 | Notes: 1 up & 1 down | |||||
| Bedrooms | 3 | Notes: large rooms | |||||
| Bathrooms | 1 up 1 down | Notes: Shower only | |||||
| Kitchens | 1 up 1 down | Notes: open floor plan | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | Yes | Notes: Detached | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
2017 8th Avenue Unit B
(Basement) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: Hookups | ||||
| Dishwasher |
No |
Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer-hookups, | |||||||
|
Remarks: This is the basement unit of this house. This house has a separate upper 3 bedroom unit as well (see above), and can be rented as a 6 bedroom house for a total of $1,770 /$295 each . The house was painted inside and out recently. Two huge bedrooms and one average size bedroom. Bathroom has shower only no tub. New yard in front with mature landscaping. Lots of off street parking and a detached garage. Fenced in back yard great for dogs. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $1050 | Rent per person | $350 | |||
| Deposit | $1,050 | Deposit per person | $350 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | 2 story | Levels | 3 | ||||
| Number of Units | 2 | Notes: 1 on main & 1 up | |||||
| Bedrooms | 3- 3 up & 3 down | Notes: Large rooms | |||||
| Bathrooms | 1 on main & 1 up | Notes: | |||||
| Kitchens | 1 | Notes: 1 up & one down | |||||
| Basement | Yes | Finished | No | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
1620 8th Avenue Unit A
(Main Floor)
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2005 | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: Huge 1,000 square foot basement- UNFINISHED!!! Ten foot ceilings! Large kitchen. Super large bedroom and 2 average size bedrooms. Large covered porch. Enclosed dog run on south side of property. Three bedrooms up & three bedrooms on main. The entire house can be rented as a 6 or 7 bedroom for $1770. Tons of parking. This unfinished basement is for Guys CREEPY but cool! Check it out. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $795 | Rent per person | $265 | |||
| Deposit | $795 | Deposit per person | $265 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | 2 story | Levels | 3 | ||||
| Number of Units | 2 | Notes: 1 on main & 1 up | |||||
| Bedrooms | 3- 3 up & 3 down | Notes: 2nd floor | |||||
| Bathrooms | 1 on main & 1 up | Notes: Full bath | |||||
| Kitchens | 1 | Notes: 1 up & one down-NICE | |||||
| Basement | Yes | Finished | No | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
1620 8th Avenue Unit B (2nd Floor) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2005 | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: Huge 1,000 square foot basement off the main level- UNFINISHED!!! This unit is on the second floor. Nice kitchen. New paint, texture, and carpets. Large covered porch. The common area of this house is elegant with ornamental wood work that is still in near perfect condition and new texture, paint and carpet. Enclosed dog run on south side of property. Three bedrooms up & three bedrooms on main level. The entire house can be rented as a 6 or 7 bedroom for $1770. Tons of parking. Check it out. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
ALL UTILIES PAID!!!!!
|
|
Rent | $855 | Rent per person | $285 | |||
| Deposit | $855 | Deposit per person | $285 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | Com/Res mix-2 story | Levels | 3 | ||||
| Number of Units | 6 | Notes: 2 commercial & 4 residential | |||||
| Bedrooms | 3 | Notes: 1 on main & 2 down | |||||
| Bathrooms | 1 | Notes: | |||||
| Kitchens | 1 | Notes: open floor plan | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | No | Notes: No yard | |||||
|
819 16th Street -
Apartment #3
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2007 | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer, | |||||||
|
Remarks: SAVE A TON!!!!!!!!!!!!!!! Free high speed wireless internet service!!!!!!!!! $50 Value Free Heat & hot water $85 Value Sep-May Free Electrical $75 Value Free water, sewer, & trash $45 Value At this price you might think this unit is a dump-WRONG! It is actually a very nice unit spread out on two levels for a price that simply can't be beat. Open floor plan with a modern kitchen. Bonus room! New washer and dryer, good appliances, and a safe environment. Fresh paint & finishes. Check it out. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | FREE!!! | |||||
| √ Owner | Sewer fees | FREE!!! | |||||
| √ Owner | Trash removal | FREE!!! | |||||
| √ Owner | Lawn Care | FREE!!! | |||||
| √ Tenant | Snow removal | FREE!!! | |||||
| √ Tenant | Gas | FREE!!! | |||||
| √ Tenant | Electric | FREE!!! | |||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $850 | Rent per person | $283 | |||
| Deposit | $850 | Deposit per person | $283 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 2 | ||||
| Number of Units | 2 | Notes: 4 beds up 3 beds down | |||||
| Bedrooms | 3 | Notes: Large & clean | |||||
| Bathrooms | 1 | Notes: Full bath | |||||
| Kitchens | 1 | Notes: Open floor plan | |||||
| Basement | Yes | Finished | Yes | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large-medium rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
1610 8th Avenue - Unit B
basement Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: Laundry next door | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove | |||||||
|
Remarks: Great basement apartment. Very affordable and 1 block from campus. Two very large bedrooms and one is smaller. It has all new paint, texture, and carpet. Great condition. Lots of parking. New hot water heater (high capacity). This property can be rented as a 3 bedroom basement or 4 bedroom main level or a 7 bedroom whole house. The 4 bedrooms upstairs are awesome! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $795 | Rent per person | $265 | |||
| Deposit | $795 | Deposit per person | $265 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 2 | ||||
| Number of Units | 2 | Notes: 3 beds main & 1 bed down | |||||
| Bedrooms | 3 | Notes: 2 smaller rooms | |||||
| Bathrooms | 1 | Notes: | |||||
| Kitchens | 1 | Notes: | |||||
| Basement | Yes-rented by others | Finished | Yes | ||||
| Garage | Yes | Notes: 2 small detached garages | |||||
| Heat Type | Gas | Notes: New furnace 2008- forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large living room | ||||||
| Parking | Yes | Notes: | |||||
| Automatic sprinkler | No | Notes: | |||||
|
820 23rd Street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2008 | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: Great location. Three blocks to campus. Very affordable 3 bedroom. Just painted and textured in February 2008. Shows great. New washer & dryer. New appliances. Huge lot and two detached garages. You must walk thru the master bedroom to get to the third bedroom. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $1,200 | Rent per person | $400 | |||
| Deposit | $1,125 | Deposit per person | $375 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 3 | ||||
| Number of Units | 2 | Notes: 3 beds main 4 beds down | |||||
| Bedrooms | 3- main level | Notes: | |||||
| Bathrooms | 2 | Notes: | |||||
| Kitchens | 1 | Notes: Large | |||||
| Basement | Yes-rented by others | Finished | Yes | ||||
| Garage | Yes | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms-huge living room | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
1851 11th Avenue (Main
level) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New in 2005 | ||||
| Dishwasher | Notes: | ||||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: Huge living room! Hardwood floors!! New finishes! This house is two separate units 3 bedroom up and 4 bedrooms down. You can rent the basement for $1,180 or the entire house for $2,240. The main level has an enormous living room and large enclosed porch, large kitchen, brick veneer, lots of off street parking. Very nice unit. Big bedrooms, great location & includes washer and dryer. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $885 | Rent per person | $295 | |||
| Deposit | $885 | Deposit per person | $295 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 2 | ||||
| Number of Units | 2 | Notes: 4 beds main 3 beds down | |||||
| Bedrooms | 3- basement | Notes: | |||||
| Bathrooms | 1 | Notes: | |||||
| Kitchens | 1 up & 1 down | Notes: | |||||
| Basement | Yes | Finished | 100% | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
2001 9th Avenue
(Basement) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: coin operated | ||||
| Dishwasher | Notes: | ||||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: Tall ceilings-no ducking-large bedrooms-great condition! This house is two separate units 4 bedrooms up and 3 bedrooms down. You can also rent the main level for $1,280 or the entire house for $2,165. Perfect location-one block from campus. Good condition-a must see! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $930 | Rent per person | $310 | |||
| Deposit | $930 | Deposit per person | $310 | ||||
| Pets | Yes | Fee | $35 dog/ $20 cat | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Style | College house-Ranch | Levels | 2 | ||||
| Number of Units | 2 | Notes: 2 beds main 3 beds up | |||||
| Bedrooms | 3 | Notes: Very large | |||||
| Bathrooms | 1 | Notes: Large | |||||
| Kitchens | 1 | Notes: | |||||
| Basement | Yes | Finished | 100% | ||||
| Garage | No | Notes: | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes-see notes | Notes: Window A.C. may be okay | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
1614 8th Avenue
(2nd Floor) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: coin operated | ||||
| Dishwasher | Notes: | ||||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: Tall ceilings-Huge bedrooms-great condition! This house is two separate units 3 bedrooms up and 2 bedrooms on the main level You can also rent the entire house a massive 6 bedroom for $2,165. Perfect location-one block from campus. Good condition-a must see! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||