2 Bedroom Units
![]() |
Rent | $575 | Rent per person | $287.50 | |||
| Deposit | $575 | Deposit per person | $287.50 | ||||
| Style | Apartments | Levels | 4 | ||||
| Lease Start | May-August | Lease Duration | 12 months | ||||
| Number of Units | 42 | Notes: | |||||
| Number of Bedrooms | 2 | Notes: Large 2 bedrooms | |||||
| Basement | No | Finished | |||||
| Heat Type | Gas | Notes: Hot water | |||||
| Air conditioning | Yes | Notes: Window mount | |||||
| Square Feet | 550 + | Notes: Large rooms | |||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: Small yard | |||||
|
1424
11th Avenue Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: Coin operated | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, newer coin operated washer, & dryer | |||||||
|
Remarks: Free Heat!! $90 Value per month Oct-April Free Internet!!! $50 Value The two bedroom units in the Campus Park apartment building are spacious and affordable. They are also very close to campus and very clean. The building has security access and ample parking. The tenants pays only electricity. Only two and a half blocks to campus, on site laundry facility, free high speed wireless internet service, and affordability makes this building a no brainer!!! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas | ||||||
| √ Tenant | Electric | $35 average | |||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $695 | Rent per person | $347.50 | |||
| Deposit | $695 | Deposit per person | $347.50 | ||||
| Style | Ranch | Levels | 1 | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Number of Units | 1 | Notes: Shares a lot | |||||
| Number of Bedrooms | 2 | Notes: Remodeled | |||||
| Basement | No | Finished | |||||
| Heat Type | Electric | Notes: | |||||
| Air conditioning | No | Notes: | |||||
| Square Feet | 550+ | Notes: open floor plan | |||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | No | Notes: | |||||
|
1620 1/2 8th Avenue
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: Laundry next door | ||||
| Dishwasher | Notes: | ||||||
| Inclusions- refrigerator, stove, fireplace | |||||||
|
Remarks: This is a unique house is close to Kepner Hall. This house is detached from the main house and was recently remodeled. The house has all new drywall, plumbing, electric and finishes. Very charming! Owner pays all utilities on this house except electricity. There is also a fireplace in the living room and a new large wood deck in the front of the property. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Electric | Tenant to verify | |||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $800 | Rent per person | $400 | |||
| Deposit | $800 | Deposit per person | $400 | ||||
| Style | Ranch | Levels | 2 | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Number of Units | 2 | Notes: | |||||
| Number of Bedrooms | 2 | Notes: 2 up 4 down | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: Window mount ok | |||||
| Square Feet | Notes: Very large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking/garage | |||||
| Automatic sprinkler | No | Notes: Large lot | |||||
|
1121 15th Street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2006 | ||||
| Dishwasher | Yes | Notes: New-installed 2007 | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: Close to campus. This is a very large 2 bedroom unit located on the main floor of a 6 bedroom house. The living room is beautiful with its original custom working on the coffered ceiling. You don't see this kind of detail often around the campus. Off street parking a detached garage. Included is a dishwasher , washer & dryer and sitting room. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $525 | Rent per person | $525 | |||
| Deposit | $400 | Deposit per person | $300 | ||||
| Style | Apartments | Levels | 2 | ||||
| Lease Start | Varies | Lease Duration | 12 months | ||||
| Number of Units | 6 | Notes: 6 plex | |||||
| Number of Bedrooms | 1 | Notes: | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Hot water heat | |||||
| Air conditioning | Yes | Notes: Wall mount | |||||
| Square Feet | 550+ | Notes: Large rooms | |||||
| Parking | Yes | Notes: Plentiful parking/covered | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
2539 State Farm Road
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: Coin operated | ||||
| Dishwasher | Yes | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: Gas - Heat paid!!!!!! $95 value per month October- April Large units in great shape. Complete facelift done on these units in winter of 2007. Air conditioned. New yard. Covered parking in back. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas | ||||||
| √ Tenant | Electric | $45 average | |||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $795 | Rent per person | $397.50 | |||
| Deposit | $795 | Deposit per person | $397.50 | ||||
| Style | 2 story | Levels | 3 | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Number of Units | 2 | Notes: 7 bedrooms down | |||||
| Number of Bedrooms | 2 or 3 | Notes: can be used as 3 bedroom | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: Window mount ok | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
1528 9th Avenue
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: Laundry 1 1/2 blocks | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, (newer appliances) | |||||||
|
Remarks: This property is divided up into 2 units. 2 or 3 bedroom unit upstairs and a 7 bedroom unit on the lower levels. The exterior of this property was just painted two years ago and the interior has had some renovation work as well. Two of the rooms are very large and the other one is small. We often sometimes rent this unit as 2 bedroom but it actually has 3 bedrooms. This unit has a large living room and a large kitchen with a full bath with a tub/shower unit. Good off street parking. Very close to business school and music school. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $850 | Rent per person | $425 | |||
| Deposit | $850 | Deposit per person | $425 | ||||
| Style | 2 Story | Levels | 3 | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Number of Units | 2 or 3 | Notes: | |||||
| Number of Bedrooms | 2 | Notes: 3 bedrooms up | |||||
| Basement | Yes | Finished | No | ||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: Window mount ok | |||||
| Square Feet | Notes: Very large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard summer 2008 | |||||
|
1614 8th Avenue
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: New 2006 | ||||
| Dishwasher | Negotiable | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: This might be the most elegant 2 bedroom property around campus. It is extremely beautiful with all its prominent cherry wood trim and huge bedrooms and walk in closets. This unit has many upgrades including a washer and dryer 2 bathrooms and is a must see for the students who want luxury living next to campus. This house has two other units and an unfinished basement. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $625-$695 | Rent per person | ||||
| Deposit | $425 | Deposit per person | |||||
| Style | Apartments | Levels | 2 | ||||
| Lease Start | Varies | Lease Duration | 12 months | ||||
| Number of Units | 4 | Notes: 4 plex | |||||
| Number of Bedrooms | 2 | Notes: Very large | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: Window mount ok +$40 per month | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
1217 - 1215 12th
Street Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: | ||||
| Dishwasher | Yes | Notes: In upper units only | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: Free heat!!!! $90 Value from September - April Free electric!!! $50 Value per month Great 2 bedroom units not far from campus. Large bedrooms with hardwood floors. The upper units have dishwashers. These units either come with washers and dryers or they have hookups. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas | ||||||
| √ Owner | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $525 | Rent per person | $262.50 | |||
| Deposit | $525 | Deposit per person | $262.50 | ||||
| Style | Apartments | Levels | 3 | ||||
| Lease Start | Anytime | Lease Duration | 12 months | ||||
| Number of Units | 12 | Notes: 12 plexes | |||||
| Number of Bedrooms | 2 | Notes: Large | |||||
| Basement | No | Finished | |||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | Yes | Notes: Central air conditioning | |||||
| Square Feet | 650 | Notes: Large rooms | |||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
1126 26th Avenue (click here to
enlarge photo) Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: Coin operated | ||||
| Dishwasher | Yes | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer, dishwasher | |||||||
|
Remarks: These units are in excellent condition and in a good neighborhood. They have very spacious bedrooms, closets, living rooms, and kitchens. They also have a separate dinning room and an exterior balcony for grilling. The central air conditioning will help keep your summers enjoyable. These units are located in west Greeley but still only 5 minutes from campus. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $495 | Rent per person | ||||
| Deposit | $400 | Deposit per person | |||||
| Style | Apartments | Levels | 2 | ||||
| Lease Start | Varies | Lease Duration | 12 months | ||||
| Number of Units | 3 | Notes: 2 bed is up | |||||
| Number of Bedrooms | 2 | Notes: | |||||
| Basement | Yes | Finished | No | ||||
| Heat Type | Gas | Notes: forced air | |||||
| Air conditioning | No | Notes: Window mount ok | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: off alley | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
1218 8th Street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: Laundry behind property | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove | |||||||
|
Remarks: Two bedroom unit on second floor. This structure has two other units, both are one bedrooms and are on the first floor. New carpets and paint installed in 2005. You must walk thru one bedroom to get to the second. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $750 | Rent per person | $375.00 | |||
| Deposit | $750 | Deposit per person | $375.00 | ||||
| Style | Apartments | Levels | 3 | ||||
| Lease Start | Jan 1st | Lease Duration | 12 months | ||||
| Number of Units | 6 | Notes: | |||||
| Number of Bedrooms | 2 | Notes: 2nd floor | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: Window mount ok | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | No | Notes: No yard | |||||
|
819 16th Street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: Laundry across street | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove | |||||||
|
Remarks: Free high speed wireless internet service!!!!!!!!! $50 value Free heat & hot water!!! $90 value in winter Free electric!!!!! $60 value Wow! Clean, comfortable, secure, living- CHEAP! For the student looking to save some $ and still be close to campus. This unit is located in the same building as our office on the second floor. We recently gave this unit a "face lift" with new texture, paint, and carpet. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | FREE!!! | |||||
| √ Owner | Sewer fees | FREE!!! | |||||
| √ Owner | Trash removal | FREE!!! | |||||
| √ Owner | Lawn Care | FREE!!! | |||||
| √ Owner | Snow removal | FREE!!! | |||||
| √ Owner | Gas | FREE!!! | |||||
| √ Owner | Electric | FREE!!! | |||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $450 | Rent per person | ||||
| Deposit | $425 | Deposit per person | |||||
| Style | Apartments | Levels | 3 | ||||
| Lease Start | Varies | Lease Duration | 12 months | ||||
| Number of Units | 17 | Notes: Older building | |||||
| Number of Bedrooms | 2 | Notes: Small rooms | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Steam | |||||
| Air conditioning | No | Notes: | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Off street & on | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
1213 12th st
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: Coin operated | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: You pay only electric and gas for the kitchen stove- we pay the rest! Small two bedroom apartments but they are very clean and in good condition and very affordable. Not many students in this building mostly young families and single folks. Well managed and economical. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas-heat | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $575 | Rent per person | ||||
| Deposit | $575 | Deposit per person | |||||
| Style | Apartments | Levels | 2 | ||||
| Lease Start | Varies | Lease Duration | 12 months | ||||
| Number of Units | 2 | Notes: Older building | |||||
| Number of Bedrooms | 2 | Notes: Small rooms | |||||
| Basement | Yes | Finished | No | ||||
| Heat Type | Gas | Notes: Forced Air | |||||
| Air conditioning | No | Notes: | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Off street & on | |||||
| Automatic sprinkler | No | Notes: | |||||
|
1324 12th street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: Another quality rental from Woody Investments. Both 2 bedroom units in this property were totally renovated in 2009 top to bottom. Both units have separate new furnaces and electrical meters and access. There is a 2 car garage in the back that can be shared between the units. Set up a showing for this one you won't be disapointed. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas-heat | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $575 | Rent per person | ||||
| Deposit | $425 | Deposit per person | |||||
| Style | Apartments | Levels | 2 | ||||
| Lease Start | Varies | Lease Duration | 12 months | ||||
| Number of Units | 2 | Notes: Older building | |||||
| Number of Bedrooms | 2 | Notes: Small rooms | |||||
| Basement | Yes | Finished | No | ||||
| Heat Type | Gas | Notes: Forced Air | |||||
| Air conditioning | No | Notes: | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Off street & on | |||||
| Automatic sprinkler | No | Notes: | |||||
|
1128 6th street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: This one is not really for students. This neighborhood is mostly families. This building has 3 units and all three are two bedrooms. We pay all of the heat and you only pay electric. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Owner | Gas-heat | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $575 | Rent per person | ||||
| Deposit | $575 | Deposit per person | |||||
| Style | Apartments | Levels | 3 | ||||
| Lease Start | Varies | Lease Duration | 12 months | ||||
| Number of Units | 3 | Notes: Older building totally renovated | |||||
| Number of Bedrooms | 2 | Notes: Room sizes vary | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Forced Air | |||||
| Air conditioning | No | Notes: | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Off street & on | |||||
| Automatic sprinkler | No | Notes: | |||||
|
1440 10th street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: Totally renovated in 2009. New plumbing, new electrical, new paint, new texture, new carpet and vinyl. Lots of parking. A must see! This property has 3 two bedroom units and all are nice. We pay all of the heat and you pay only electric. All units are metered seperately. We also provide a free washer and dryer for all three units to share in a common area. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas-heat | ||||||
| √ Tenant | Electric | ||||||