1 Bedroom Units
![]() |
Rent | $450 | Rent per person | ||||
| Deposit | $450 | Deposit per person | |||||
| Style | Apartments | Levels | 4 | ||||
| Lease Start | May -Aug | Lease Duration | 12 months | ||||
| Number of Units | 42 | Notes: 32 one bedrooms & 10 two bedrooms | |||||
| Number of Bedrooms | 1 | Notes: Large very clean | |||||
| Basement | No | Finished | N/A | ||||
| Heat Type | Gas boiler | Notes: Controls in every apartment | |||||
| Air conditioning | Yes | Notes: Wall mount units | |||||
| Square Feet | Notes: Spacious | ||||||
| Parking | Yes | Notes: 1 car per person | |||||
| Automatic sprinkler | Yes | Notes: Small lawn | |||||
|
1424
11th avenue Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: Coin operated | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, air conditioning | |||||||
|
Remarks: You can't beat this price! Value for the $$$$$$! Free Heat!! $90 Value per month Oct-April Free High Speed Internet!!! $50 Value Free Water, sewer, trash $50 Value Free lawn care & snow removal!! These one bedroom units in the Campus Park apartment building are spacious and affordable. They are also very close to campus and very clean. The building has security access and ample parking. The tenants pays only electricity. Only two and a half blocks to campus, on site laundry facility, free high speed wireless internet service, large elevator, and affordability makes this building a no brainer for the student!!! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas | N/A | |||||
| √ Tenant | Electric | $25 average | |||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $425 | Rent per person | $425 | |||
| Deposit | $425 | Deposit per person | $425 | ||||
| Style | 2 story house | Levels | 3 | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Number of Units | 3 | Notes: 1 bed & 2 bed & 3 bed | |||||
| Number of Bedrooms | 1 | Notes: Good size | |||||
| Basement | Yes | Finished | No | ||||
| Heat Type | Gas | Notes: Forced Air | |||||
| Air conditioning | No | Notes: Window mount ok | |||||
| Square Feet | Notes: Large rooms | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New lawn summer 2008 | |||||
|
1614 8th avenue
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: by owner | ||||
| Dishwasher | Notes: | ||||||
| Inclusions- refrigerator, stove, washer, dryer | |||||||
|
Remarks: Excellent location. Very close to campus only one block from Kepner & Frazier Hall . Plenty of parking. This property at one time was a restaurant so the electrical and plumbing have all been upgraded recently. There is also a large wood deck attached to this property with private access. Very clean and modern! Check it out! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
![]() |
Rent | $420 | Rent per person | $420 | |||
| Deposit | $420 | Deposit per person | $420 | ||||
| Style | 2 story | Levels | 2 +basement | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Number of Units | 2 | Notes: | |||||
| Number of Bedrooms | 1 | Notes: basement apartment | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: | |||||
| Square Feet | 400 + | Notes: Open plan | |||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
1532 9th avenue Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove- Newer appliances | |||||||
|
Remarks: Great location for the student. Great looking Victorian style house with lots of old world charm. Only one block from Kepner & Frazier Hall. Large living room. Updated bathroom-shower only. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | $20 average | |||||
| √ Tenant | Electric | $25 average | |||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $425 | Rent per person | ||||
| Deposit | $425 | Deposit per person | |||||
| Style | Apartments | Levels | 3 | ||||
| Lease Start | May 17th | Lease Duration | |||||
| Number of Units | 9 | Notes: | |||||
| Number of Bedrooms | 1 | Notes: studios, 1 &2 beds | |||||
| Basement | Yes | Finished | |||||
| Heat Type | Gas | Notes: Hot water | |||||
| Air conditioning | No | Notes: Window mount ok-$40 per month | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | No | Notes: No yard | |||||
|
1604 8th Avenue
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: Laundry across street | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, ALL UTILITIES PAID!! | |||||||
|
Remarks: Free heat!!!! Value $90 per month October -April. Free electric!!!! Value $25 to $50 per month!!!!!!! Very close to Campus! We have recently purchased this building and what a deal for students. Some of the least expensive living on campus. The units are clean and well maintained and we and are making improvements all the time. Call for availability because this one stays pretty full! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas | ||||||
| √ Owner | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $425 | Rent per person | $425 | |||
| Deposit | $425 | Deposit per person | $425 | ||||
| Style | Apartments | Levels | 3 | ||||
| Lease Start | May 17th | Lease Duration | 12 months | ||||
| Number of Units | 6 | Notes: two commercial & 4 apartments | |||||
| Number of Bedrooms | Studio | Notes: studio | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: Window mount ok-$40 per month | |||||
| Square Feet | Notes: Large room open plan | ||||||
| Parking | Yes | Notes: Plentiful parking | |||||
| Automatic sprinkler | No | Notes: No yard | |||||
|
819 16th Street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: Laundry across street | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, ALL UTILITIES PAID!! | |||||||
|
Remarks: You won't beat this deal! Free high speed wireless internet service!!!!!!!!! $50 value Free heat!!!! $90 value in Oct-April Free electric!!!! $50 value Free water, sewer, and trash!! Total value Nearly $200!!!! Nearly perfect!! Completely remodeled. New everything! VEEERRRYY clean and modern! Call our office to reserve this one. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Owner | Gas | ||||||
| √ Owner | Electric | ||||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $425 | Rent per person | $425 | |||
| Deposit | $425 | Deposit per person | $425 | ||||
| Style | Apartments | Levels | 1 | ||||
| Lease Start | Vary | Lease Duration | 12 months | ||||
| Number of Units | 5 | Notes: 5 -1 bedroom units | |||||
| Number of Bedrooms | 1 | Notes: | |||||
| Basement | No | Finished | No | ||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | None provided | Notes: Window mount ok | |||||
| Square Feet | 450 | Notes: Large rooms | |||||
| Parking | Yes | Notes: Off street | |||||
| Automatic sprinkler | Yes | Notes: New yard | |||||
|
909 19th Avenue
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Yes | Notes: | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, some units -washer & dryer included. | |||||||
|
Remarks: Great for young couples or single folks. Solid concrete construction. Most units have been painted and carpeted recently. No stairs. No upkeep. Simple affordable living. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Tenant | Gas | $15-$65 average | |||||
| √ Tenant | Electric | $30 average | |||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $425 | Rent per person | $425 | |||
| Deposit | $425 | Deposit per person | $425 | ||||
| Style | Apartments | Levels | 3 | ||||
| Lease Start | Varies | Lease Duration | 12 months | ||||
| Number of Units | 3 | Notes: | |||||
| Number of Bedrooms | 1 | Notes: 2 -1 bed & 1 - 2 bed | |||||
| Basement | Yes | Finished | No | ||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: Window mount ok | |||||
| Square Feet | Varies | Notes: | |||||
| Parking | Yes | Notes: Off street and on street | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
1218 8th Street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | No | Notes: | ||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove | |||||||
|
Remarks: Two one bedroom and one two bedroom apartments in this charming older building. Both one bedrooms are on the main level and apartment # 2 has an unfinished basement for storage. |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Tenant | Snow removal | ||||||
| √ Tenant | Gas | $35 average | |||||
| √ Tenant | Electric | $30 average | |||||
▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓ ▓▓▓
|
|
Rent | $425 | Rent per person | ||||
| Deposit | $425 | Deposit per person | |||||
| Style | Ranch | Levels | 2 | ||||
| Lease Start | May/June | Lease Duration | 12 months | ||||
| Number of Units | 2 | Notes: 3 up 1 down | |||||
| Number of Bedrooms | 1 | Notes: Basement | |||||
| Basement | Yes | Finished | Yes | ||||
| Heat Type | Gas | Notes: Forced air | |||||
| Air conditioning | No | Notes: | |||||
| Square Feet | Notes: | ||||||
| Parking | Yes | Notes: on street | |||||
| Automatic sprinkler | Yes | Notes: | |||||
|
1213 12th Street
Overall condition rating: ☺☺☺☺☺☺☺☺☺☺ |
Washer & Dryer | Notes: Laundry 2 blocks | |||||
| Dishwasher | No | Notes: | |||||
| Inclusions- refrigerator, stove, | |||||||
|
Remarks: All new finishes in February 2008!! Perfect condition. Close to campus. Hurry this one won't last long. Large lot. Large closet. Open floor plan. Large bathroom. New cabinets! Like new- everything!! |
Who is responsible for what? | Estimated cost per month -Tenant to verify. | |||||
| √ Owner | Water fees | ||||||
| √ Owner | Sewer fees | ||||||
| √ Owner | Trash removal | ||||||
| √ Owner | Lawn Care | ||||||
| √ Owner | Snow removal | ||||||
| √ Tenant | Gas | ||||||
| √ Tenant | Electric | ||||||